Quantity Surveying Projects
Walsh’s Pub – Brunswick St, Dublin
| Discipline: | QS |
| Project Name: | Walsh’s Pub – Brunswick St, Dublin |
| Description: | The extension and refurbishment of an architecturally listed public house and the conversion of the upper floors into apartments. |
| Client: | Private |
| Value: | €700k |
St. Patrick’s N.S. Lurgeybrack Co. Donegal
| Discipline: | QS |
| Project Name: | St. Patrick’s N.S. Lurgeybrack Co. Donegal |
| Description: | Demolition of part of existing school and construction of new 12 classroom school and refurbishment of existing building. |
| Client: | St. Patrick’s N.S. Lurgeybrack Co. Donegal |
| Value: | €3.10 m |
Ursuline College - Sligo
| Discipline: | QS |
| Project Name: | Ursuline College - Sligo |
| Description: | The Construction of extension, refurbishment and New Sports Hall of a secondary school in Sligo Town. |
| Client: | Ursuline College Sligo, Finisklin Road Sligo Co. Sligo |
| Value: | €3.00m |
Riding School, Collins Barracks
| Discipline: | QS |
| Project Name: | Riding School, Collins Barracks |
| Description: | Museum |
| Client: | Office of Public Works |
| Value: | €2.9m |
Bristol Myers Squibb
| Discipline: | QS |
| Project Name: | Bristol Myers Squibb |
| Description: | Pharmaceutical |
| Client: | Bristol Myers Squibb |
| Value: | €25m |

Bus Aras Redevelopment
| Discipline: | QS |
| Project Name: | Bus Aras Redevelopment |
| Description: | Bus Aras Redevelopment Phases 1 - 3 |
| Client: | Bus Eireann |
| Value: | €1.7m |

Grand Canal Quay
| Discipline: | QS |
| Project Name: | Grand Canal Quay |
| Description: | Residental |
| Client: | Grand Canal Partnership |
| Value: | €58m |
Chapelfield, Urlingford Co. Kilkenny
| Discipline: | QS |
| Project Name: | Chapelfield, Urlingford Co. Kilkenny |
| Description: | Residential |
| Client: | Private |
| Value: | €6.11m |

Central Building, Collins Barracks
| Discipline: | QS |
| Project Name: | Central Building, Collins Barracks |
| Description: | Museum |
| Client: | Office of Public Works |
| Value: | €47m |
Woodenbridge Golf Club
| Discipline: | QS |
| Project Name: | Woodenbridge Golf Club |
| Description: | New Golf Club House |
| Client: | Woodenbridge Golf Club |
| Value: | €1.9m |

Wicklow Golf Club
| Discipline: | QS |
| Project Name: | Wicklow Golf Club |
| Description: | New Golf Club House |
| Client: | Wicklow Golf Club |
| Value: | €2.22m |